| IJPSD | 
			
			 International 
			Journal of Political Science and Development | |||||||||||||||||||||||
| 
 | International Journal of Political Science and Development Vol. 5(1), pp. 22–25, January, 2017. DOI: 10.14662/IJPSD2016.064 ISSN: 2360-784X 
 
 Research Paper 
 Women participation in Panchayati Raj elections of 2011 in J&K: A case study of Block Nagam 
 Yasmeena Ara* 
 PhD scholar, Centre of Central Asian studies, University of Kashmir, Jammu and Kashmir. 
 Accepted 18 January 2017 
 
 
		In India, the 
		local self-governance institutions have been existing since long. In 
		ancient times, women have been fully indulging in its works. Then in 
		medieval times, it did not remain the same. Women were not given any 
		reservation in these institutions. It was only by 73rd amendment Act 
		that the women were given 33% of reservation. Panchayati raj takes 
		democracy to the grass root level where most of the marginalised 
		sections of the society reside. This paper tries to examine the 
		participation of women in Panchayati raj institutions of J&K selecting 
		Nagam block as a study area.  Cite This Article As: Ara Y(2017). Women participation in Panchayati Raj elections of 2011 in J&K: A case study of Block Nagam. Inter. J. Polit. Sci. Develop. 5(1): 22-25 
 
 
			 | 
 | ||||||||||||||||||||||
© Academic Research Journals / Privacy Policy