| IJPSD | 
			
			 International 
			Journal of Political Science and Development | ||||||||||||||||||||||
| 
 | International Journal of Political Science and Development Vol. 3(9), pp. 376–385, September, 2015. DOI: 10.14662/IJPSD2015.046 ISSN: 2360-784X 
 
 Research Paper 
 
 The Performance of Good Governance on Land Administration at Local/Woreda Level: The Case of Naeder Adet Woreda, Tigiray Region, Ethiopia 
 Mhrtay Adisalem 
 Lecturer at Department of Civics and Ethical Studies, ArbaMinch University, Ethiopia. E-mail: mhrteyadis@gmail.com 
 Accepted 10 September 2015 
 
 
		The role of 
		good governance in ensuring local development is not worth mentioning. 
		This study dealt with the performance of good governance in Naeder Adet 
		woreda of Tigiray Regional State. Specifically, the study assessed the 
		performance of good governance from perspective of transparency and 
		responsiveness. The study was conducted using 182 household heads that 
		were selected via convenience sampling. Furthermore, focused group 
		discussion, interview and secondary data were used to gather relevant 
		data. The study finding indicated that the performance of good 
		governance pertaining to transparency and responsiveness was found 
		dissatisfactory and much is left to be done. The prime factors that 
		inhibited the performance of good governance in the woreda were, among 
		others, corruption, weak public education, weak monitoring and 
		evaluation system, low implementation capacity and low coordination 
		among stake holders. Thus, if good land governance is to be ensured, the 
		woreda government should work on tackling the above bottlenecks by 
		setting clear guidelines and service standards, empowering civic 
		engagement on monitoring and evaluating service delivery process.  Cite This Article As: Adisalem M (2015). The Performance of Good Governance on Land Administration at Local/Woreda Level: The Case of Naeder Adet Woreda, Tigiray Region, Ethiopia. Inter. J. Polit. Sci. Develop. 3(9): 376-385 
 
 
			 | 
 | |||||||||||||||||||||
© Academic Research Journals / Privacy Policy