| IJELC | 
			
			 International 
			Journal of English Literature and Culture | ||||||||||||||||||||
| International Journal of English Literature and Culture Vol. 3(4), pp. 122-126, April, 2015 ISSN: 2360-7831 DOI: 10.14662/IJELC2015.035 Research Paper Effect of different approaches of task oriented training on sensory area excitability in chronic stroke patients 
 *Walaa M Ragab 1 ,Mohamed S El Tamawy 2, Moshera H Darwish 1, Ann A Abd El Kader 3, Mye A Basheer3 
 Physical Therapy for Neuromuscular Disorders and Its Surgery1, Departments of Neurology2, Clinical Neurophysiology 3, Cairo University. *Corresponding Author’s E-mail: Ragab_walla@yahoo.com 
 Accepted 1 May 2015 
 
 
 
		Background 
		and Purpose: The aim of this study was to assess the effect of different 
		approaches of task oriented training on sensory area excitability (i.e. 
		neuroplasticity) in the chronic stroke patients. Methods: Forty five 
		male chronic stroke patients with moderate impairment of function of the 
		left UE were assigned into three equal groups. The changes of sensory 
		area excitability were assessed before , immediately and long 
		term(retention effect after two months of stopping training program) 
		after arm training by spectral analysis of digital 
		Electroencephalography (d-EEG). Patients in group 1 (G1) received task 
		oriented in form of unilateral arm training , patients in group 2 (G2) 
		received task oriented in form of bilateral weighted arm training and 
		patients in group 3 (G3) received task oriented in form of bilateral arm 
		training without weight . Results: A significant immediate and long term 
		increase was seen in excitability at P4 area in G3 and G2 compared to G1 
		(P≤ .001 and P≤ .002 respectively) . Conclusion: Task oriented arm 
		training in form of bilateral arm training with and without weight is 
		superior to task oriented arm training in form of unilateral arm 
		training and are recommended methods to enhance the neuroplasticity at 
		sensory area in chronic stroke patients. 
 Cite This Article As: Ragab WM, El Tamawy MS, Darwish MH, El Kader AAA, Basheer MA (2015). Effect of different approaches of task oriented training on sensory area excitability in chronic stroke patients. Inter. J. Eng. Lit. Cult. 3(4): 122-126 
 | |||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||
© Academic Research Journals / Privacy Policy