| ARJPC | 
		
		 
			
			
			 Academic 
			Research Journal of Psychology and Counselling  | 
	||||||||||||||||||||
| 
		
		 
 Academic Research Journal of Psychology and Counselling Vol. 1(4), pp. 24-30, September, 2014. ISSN: 2384-6178©2014 Academic Research Journals Full Length Research The Comparison between Life Orientation and Five Personality Factors in Women with Breast Cancer and Those Who Are Healthy, Based on Their Happiness 
 Hajar Nosouhian1, Zahra Yousefi2 And Gholam–Reza Manshee3 
 1M. A. in Psychology, Department of Psychology University, Islamic Azad University Isfahan (Khorasgan) Branch, Isfahan, Iran 2Assistant Professor in Psychology, Department of Psychology, Islamic Azad University Isfahan (Khorasgan) Branch, Isfahan, Iran. Corresponding author’s Email: z.yousefi85@yahoo.com 3Assistant Professor in Psychology, , Islamic Azad University Isfahan (Khorasgan) Branch, Isfahan, Iran 
 Accepted 10 September 2014 
 
 
			In the present study, we aimed at 
			comparing life orientation and five factors of personality in women 
			with breast cancer and healthy ones, in Isfahan, according to their 
			happiness. The study design was descriptive and it was a 
			causal-comparative research. Moreover, the study population included 
			all healthy women and all women with breast cancer, from Isfahan, 
			who have referred to the oncologists of the city in summer 2013. The 
			study sample was consisted of two groups a breast cancer and a 
			control group (in total 50 individuals, every group was 25). The 
			sampling method was a two-stage random sampling which was both 
			simple and available. The tools applied in the present study were as 
			following: Life Orientation Test (LOT), Costa and McCrae’s Five Big 
			Factors of Personality (NEO), and also Oxford Happiness Scale. The 
			data were collected through descriptive statistics (mean and 
			standard deviation) and inferential statistics (multivariate 
			analysis of covariance). The results of such analyses indicated that 
			life orientation and personality traits did not differ significantly 
			in the two groups of healthy women and those with breast cancer, 
			after having control on happiness. According to such results, it can 
			be stated that: it seems having breast cancer do not affect life 
			orientation, personality traits and happiness. 
			 
 
 
  | 
		|||||||||||||||||||||
		
		
  | 
		
		
			
  | 
	||||||||||||||||||||
© Academic Research Journals 2014/ Privacy Policy