| ARJASR | 
			
			 Academic Research Journal of 
			Agricultural Science and Research | ||||||||||||||||||||||
| 
 | Academic Research Journal of Agricultural Science and Research Vol. 4(5), pp. 184-196. September, 2016. ISSN: 2360-7874 DOI: 10.14662/ARJASR2016.024 
 Full Length Research Performance evaluation of crossbred dairy cows in urban and peri-urban dairy systems of Sebeta Awas wereda, oromia, Ethiopia 
 1Dereje Shibru and 2Yoseph Mekasha 
 1Gambella University, College of Agriculture and Natural Resource, Department of Animal Science, Ethiopia 2Haramay University, P.O. Box 138 Dire Dawa, Ethiopia 1corresponding author Dereje Shibru, E-mail shibrud@gmail.com, P.o.box 126, Gambella, Ethiopia 
 Accepted 8 September 2016 
 
 
		The study was 
		aimed at evaluating performance of dairy cows in urban and peri-urban 
		dairy systems of Sebeta Awas Wereda, Oromia Regional State, Ethiopia. 
		The study used stratified random sampling method to select target farms 
		and sample respondents for the prepared questionnaire. Monitored farms 
		were selected based on survey data collected. Hence, 15% of farms having 
		crossbred dairy cows in mid stage of lactation (parity of 2–5) were 
		purposively selected from production systems and across herd size 
		category. Totally 18(2production systems*3 farm sizes *3 replicates) 
		farms were monitored. The two production systems were urban and peri-urban, 
		while the three farm sizes were, small, medium and large and each was 
		replicated three times. Questioner survey data collected were analyzed 
		using SPSS and monitored data using GLM of SAS. Dairy farming has been 
		gradually expanding in the areas. Hired laborers were employed for mpst 
		farms activities. Average crossbred dairy herd per household was 
		10.6+2.1 in urban and11.3+2 in peri-urban, where, proportion of cows in 
		herd was 46.3% and proportion of milking cows accounted for 76.7% in 
		urban and 81.2% peri-urban of their respective total cows. Stall-feeding 
		is the common practices of farms, mostly feeding hay, straw, wheat bran, 
		Nug cake, and brewery waste. The overall milk yield was 9.9+0.1, it was 
		significantly higher in peri-urban than urban farms. Cows in second and 
		third parity had significantly higher in milk yield than those in fourth 
		and fifth parity. Though statistically insignificant the overall mean 
		figure for respective milk compositions of protein, fat, total solids, 
		solids-not-fat and ash contents in urban farms were higher than peri-urban 
		farms. The overall observed productive performance of cows were good but 
		relatively inferior performance and prominent management problems were 
		observed in medium sized farms. How to cite this article: Shibru D, Mekasha Y (2016). Performance evaluation of crossbred dairy cows in urban and peri-urban dairy systems of Sebeta Awas wereda, oromia, Ethiopia. Acad. Res. J. Agri. Sci. Res. 4(5): 184-196 
 
 | 
 | |||||||||||||||||||||
© Academic Research Journals/ Privacy Policy